Final Results

Friday 14th June 2024


 
Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
14 41:24 1209 Martha Tibbot Saddleworth Runners Club 41:24 14 Female 1 Senior (20-34) 1
31 43:51 1175 Barry-john Mcmanus Saddleworth Runners Club 43:48 31 Male 29 Vet 50 2
99 53:59 1199 Jonathan Roberts Saddleworth Runners Club 53:52 100 Male 90 Under 20 4
144 56:55 1304 Louisa Szuminski Saddleworth Runners Club 56:47 148 Female 19 Vet 40 4
198 01:01:15 1158 Suzanne Darke Saddleworth Runners Club 01:00:57 198 Female 36 Under 20 1
201 01:01:26 3025 Dominic Edwards Saddleworth Runners Club 01:01:00 200 Male 164 Vet 50 26
221 01:02:48 3004 Rebecca Pipe Saddleworth Runners Club 01:02:21 217 Female 46 Vet 40 9
272 01:07:38 1238 Gerard Finnigan Saddleworth Runners Club 01:07:11 270 Male 206 Vet 60 12
319 01:13:34 1198 Hannah Roberts Saddleworth Runners Club 01:13:07 319 Female 91 Under 20 2
DNS 1010 Paul Guerin Saddleworth Runners Club Male Vet 55